 |
|  |
 |
|
|  |
| Interest rates table |
|
 |
| To consult our GIAs rates, including the High Yield Monthly GIA,
the Laddered GIA and the ASTRA Equity GIA, click on the icon at the right.
|
|
 |
 |
 |  |
Guaranteed Interest Account (GIA) -
Interest rates in effect on March 12, 2010
1,2
Last rate change on March 11, 2010 |
 |
 |
 |  |
| Term | Non redeemable before maturity date |
 |
 |  |  |
| Compounded interest (in %) |  | Simple interest (in %)
3 |
 |  |  |
| | 1 yr | 18 mths | 2 yrs | 3 yrs | 4 yrs | 5 yrs |  | 1 yr | 18 mths | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
 |  |  |
 |  |  |  |
|
| 0.60 | 0.95 | 1.30 | 2.00 | 2.25 | 2.75 |  | 0.60 | 0.95 | 1.30 | 2.00 | 2.30 | 2.80 |
 |  |  |  |
 |  |  |
 |  |  |  |
|
| 0.70 | 1.05 | 1.40 | 2.10 | 2.35 | 2.85 |  | 0.70 | 1.05 | 1.40 | 2.10 | 2.40 | 2.90 |
 |  |  |  |
 |  |  |
 |  |  |  |
|
| 0.80 | 1.15 | 1.50 | 2.20 | 2.45 | 2.95 |  | 0.80 | 1.15 | 1.50 | 2.20 | 2.50 | 3.00 |
 |  |  |  |
 |  |  |
 |  |  |  |
|
| 0.85 | 1.20 | 1.55 | 2.25 | 2.50 | 3.00 |  | 0.85 | 1.20 | 1.55 | 2.25 | 2.55 | 3.05 |
 |  |  |  |
 |  |  |
 |  |  |  |
|
| 0.90 | 1.25 | 1.60 | 2.30 | 2.55 | 3.05 |  | 0.90 | 1.25 | 1.60 | 2.30 | 2.60 | 3.10 |
 |  |  |  |
 |  |  |
 |  |  |  |
|
| 0.95 | 1.30 | 1.65 | 2.35 | 2.60 | 3.10 |  | 0.95 | 1.30 | 1.65 | 2.35 | 2.65 | 3.15 |
 |  |  |  |
 |  |  |
 |

 |
 |

 |  |  |
|
For contributions between $400 and $999, deduct 0.25% from the rate established
for the $1,000 to $9,999 category (if the term is equal to, or more than, one year).
Rates for other terms are available on request.
|
 |
| Short term interest 0.25% per annum applies on contributions up to 1,000$ or waiting to be invested, compounded monthly (minimum monthly contribution of $40). |
 |
 |
 |
 |
| 1 |  | Rates are subject to changes without notice. Rates for other terms are available upon request. |
 |
| 2 |  | The rates are for registered and non registered investments for the products of accumulation and for the RRIF and LIF (minimum). |
 |
| 3 |  | The simple rates are not available to the holders of recorded contracts. |
 |
|
|
|  |
 |
|  |
|